Country | Region | Distillery | Expression | ABV% |
---|---|---|---|---|
Scotland | Jura | Jura | Turas-Mara | 42% |
Ireland | Dublin | Teeling | The Revival 15yo | 46% |
Ireland | Dublin | Teeling | Vintage Reserve Silver Bottling 21yo | 46% |
Scotland | Islay | Bunnahabhain (Adelphi Bottling) | Liddesdale Batch 10, 21yo | 46% |
Scotland | Highlands | Clynelish (Adelphi Bottling) | 1996 19yo Cask Strength | 53.4% |
Scotland | Speyside | Miltonduff (Adelphi Botlling) | 2007 9yo Cask Strength | 58.5 |
The clear winner on the evening was the Teeling Vintage Reserve. Both Teeling whiskies were very well received by the members and are recommended.